Feel free to send an e-mail to hello@floredesermet.com to ask questions regarding sizing and garment details. We're happy to help.
SIZE CHART
32 FR 34 FR 36 FR 38 FR 40 FR 42 FR 44 FR
Chest 56 cm 60 cm 64 cm 68 cm 72 cm 76 cm 80 cm
Waist 62 cm 66 cm 70-72 cm 74-78 cm 78-82 cm 82 cm 86 cm
Hips 86 cm 90 cm 94 cm 98 cm 102 cm 106 cm 110 cm
32 FR 34 FR 36 FR 38 FR 40 FR 42 FR 44 FR
Chest 56 cm 60 cm 64 cm 68 cm 72 cm 76 cm 80 cm
Waist 62 cm 66 cm 70-72 cm 74-78 cm 78-82 cm 82 cm 86 cm
Hips 86 cm 90 cm 94 cm 98 cm 102 cm 106 cm 110 cm
SIZE CHART TOP
These measurements in cm are taken flat from seam to seam.
XS S M LThese measurements in cm are taken flat from seam to seam.
Chest 35,5 37,5 40 42
Waist 28 30 32 34
Hips 32 34 36,5 38,5
Length 51 52,5 54 55,5
SIZE CHART SHORT DRESS
These measurements in cm are taken flat from seam to seam.
These measurements in cm are taken flat from seam to seam.
XS S M L
Chest 35,5 37,5 40 42
Waist 28 30 32 34
Hips 32 34 36,5 38,5
Length 78 79 80 81
SIZE CHART LONG DRESS
These measurements in cm are taken flat from seam to seam.
These measurements in cm are taken flat from seam to seam.
XS S M L
Chest 35,5 37,5 40 42
Waist 28 30 32 34
Hips 32 34 36,5 38,5
Length 112 113 115 116